Results from the Sprint Cup race at Richmond

RICHMOND, Va. — When the dust settled at Richmond, 'Ol Happy Harvick was the only driver smiling.

Kevin Harvick plowed through traffic on the final restart, driving from seventh to victory lane in a two-lap overtime sprint to the finish Saturday night at Richmond International Raceway.

It was Harvick's first Sprint Cup win of the season — he opened the year with a win in the exhibition Sprint Unlimited at Daytona — and his 20th career victory. It put Chevrolet and Richard Childress Racing in victory lane, snapping a two-race winning streak by Joe Gibbs Racing.

Richmond International Raceway

Richmond, Va.

Lap length: .75 miles

(Start position in parentheses)

1. (17) Kevin Harvick, Chevrolet, 406 laps, 111.2 rating, 47 points, $237,311.

2. (5) Clint Bowyer, Toyota, 406, 127.1, 43, $196,668.

3. (7) Joey Logano, Ford, 406, 97, 41, $161,618.

4. (6) Juan Pablo Montoya, Chevrolet, 406, 118.9, 41, $147,474.

5. (16) Jeff Burton, Chevrolet, 406, 93.1, 40, $118,435.

6. (28) Carl Edwards, Ford, 406, 96.3, 38, $141,735.

7. (1) Matt Kenseth, Toyota, 406, 132.4, 39, $149,976.

8. (34) Aric Almirola, Ford, 406, 73.3, 36, $126,746.

9. (14) Kurt Busch, Chevrolet, 406, 112.6, 36, $114,630.

10. (19) Dale Earnhardt Jr., Chevrolet, 406, 81.7, 34, $101,585.

11. (3) Jeff Gordon, Chevrolet, 406, 80.9, 33, $129,671.

12. (26) Jimmie Johnson, Chevrolet, 406, 99.7, 32, $130,521.

13. (29) Paul Menard, Chevrolet, 406, 72.8, 31, $115,501.

14. (24) A J Allmendinger, Chevrolet, 406, 73, 30, $109,143.

15. (15) Ryan Newman, Chevrolet, 406, 75.9, 29, $117,368.

16. (12) Ricky Stenhouse Jr., Ford, 406, 66, 28, $128,046.

17. (9) Martin Truex Jr., Toyota, 406, 94.3, 27, $112,860.

18. (21) Tony Stewart, Chevrolet, 406, 74.5, 26, $123,835.

19. (32) Bobby Labonte, Toyota, 406, 64.7, 25, $104,543.

20. (20) David Ragan, Ford, 406, 60.1, 24, $103,518.

21. (4) Kasey Kahne, Chevrolet, 406, 78.5, 23, $94,585.

22. (22) David Reutimann, Toyota, 406, 54.2, 22, $91,368.

23. (18) Dave Blaney, Chevrolet, 406, 58.6, 21, $88,957.

24. (8) Kyle Busch, Toyota, 406, 98.9, 21, $121,468.

25. (31) Landon Cassill, Chevrolet, 406, 52.7, 19, $79,560.

26. (13) Jamie McMurray, Chevrolet, 406, 79.3, 18, $105,130.

27. (37) David Gilliland, Ford, 405, 49.1, 17, $78,635.

28. (27) Josh Wise, Ford, 404, 44.7, 0, $78,010.

29. (30) Danica Patrick, Chevrolet, 402, 42.6, 15, $75,385.

30. (40) Casey Mears, Ford, 402, 42.4, 14, $84,710.

31. (25) David Stremme, Toyota, 402, 40.5, 13, $75,085.

32. (39) J.J. Yeley, Chevrolet, 401, 40.6, 12, $74,935.

33. (23) Brad Keselowski, Ford, 398, 73.3, 11, $128,251.

34. (42) Timmy Hill, Ford, 397, 29.9, 10, $74,685.

35. (2) Brian Vickers, Toyota, accident, 392, 67.6, 0, $94,285.

36. (33) Greg Biffle, Ford, 391, 49.7, 8, $92,305.

37. (36) Travis Kvapil, Toyota, 368, 29.9, 7, $82,170.

38. (10) Mark Martin, Toyota, 349, 86, 6, $77,200.

39. (41) Joe Nemechek, Toyota, vibration, 245, 32.2, 0, $65,200.

40. (43) Brian Keselowski, Toyota, brakes, 186, 26.8, 4, $61,200.

41. (35) Michael McDowell, Ford, brakes, 121, 33.6, 3, $57,200.

42. (11) Marcos Ambrose, Ford, engine, 109, 63.8, 2, $80,414.

43. (38) Mike Bliss, Toyota, brakes, 17, 25.5, 0, $49,700.

Race Statistics

Average Speed of Race Winner: 92.141 mph.

Time of Race: 3 hours, 18 minutes, 17 seconds.

Margin of Victory: 0.343 seconds.

Caution Flags: 11 for 75 laps.

Lead Changes: 10 among 7 drivers.

Lap Leaders: M.Kenseth 1-36; C.Bowyer 37-42; M.Kenseth 43-111; C.Bowyer 112-218; M.Kenseth 219-253; Ky.Busch 254-293; Ku.Busch 294-329; J.Montoya 330-396; K.Harvick 397; J.Burton 398-404; K.Harvick 405-406.

Leaders Summary (Driver, Times Led, Laps Led): M.Kenseth, 3 times for 140 laps; C.Bowyer, 2 times for 113 laps; J.Montoya, 1 time for 67 laps; Ky.Busch, 1 time for 40 laps; Ku.Busch, 1 time for 36 laps; J.Burton, 1 time for 7 laps; K.Harvick, 2 times for 3 laps.

Top 12 in Points: 1. J.Johnson, 343; 2. C.Edwards, 300; 3. K.Kahne, 297; 4. D.Earnhardt Jr., 297; 5. C.Bowyer, 290; 6. Bra.Keselowski, 284; 7. Ky.Busch, 278; 8. G.Biffle, 272; 9. K.Harvick, 271; 10. P.Menard, 271; 11. A.Almirola, 258; 12. J.McMurray, 245.


View the original article here


This post was made using the Auto Blogging Software from WebMagnates.org This line will not appear when posts are made after activating the software to full version.